Species
Species | Family | Openness | Genomes | Gene Class Distribution | |
---|---|---|---|---|---|
Species | Family | Openness | Genomes | Gene Class Distribution | |
a | Bacillus subtilis | Bacillaceae | Closed | 481 | |
a | Escherichia coli | Enterobacteriaceae | Intermediate Open | 3224 | |
a | Limosilactobacillus reuteri | Lactobacillaceae | Intermediate Open | 100 | |
a | Pseudomonas_E putida | Pseudomonadaceae | Intermediate Open | 37 | |
a | Streptomyces albidoflavus | Streptomycetaceae | Closed | 163 | |
a | Vibrio natriegens | Vibrionaceae | Closed | 22 | |
b | Aliivibrio fischeri | Vibrionaceae | Closed | 25 | |
b | Aliivibrio fischeri_B | Vibrionaceae | Closed | 48 | |
b | Bacillus licheniformis | Bacillaceae | Closed | 188 | |
b | Bacillus paralicheniformis | Bacillaceae | Closed | 99 |
Showing 1 to 10 of 210 entries